You are here: Home › Event Calendar › Race Results › Classic Sports Car Race/F1 Race
Race Results - Classic Sports Car Race/F1 Race
Classic Sports Car Race/F1 Race |
|||||
|---|---|---|---|---|---|
Race #1 Round Robin Results |
|||||
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Total |
| Kim | 16 | 19 | 20 | 19 | 74 4/5 |
| Verbie | 17 | 18 | 19 | 18 | 72 3/10 |
| Randy | 17 | 18 | 18 | 18 | 71 2/5 |
| Marquelle | 18 | 16 | 17 | 18 | 69 4/5 |
| Lenard | 19 | 18 | 14 | 18 | 69 3/5 |
| Papa G | 15 | 15 | 18 | 18 | 66 3/5 |
| Ed | 15 | 17 | 17 | 17 | 66 1/5 |
| Steve | 16 | 17 | 17 | 15 | 65 1/2 |
| Ryan | 12 | 17 | 14 | 14 | 57 3/10 |
Race #1 |
|||||
|---|---|---|---|---|---|
Finals |
|||||
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Total |
| Kim | 17 | 19 | 20 | 20 | 76 |
| Verbie | 19 | 19 | 17 | 18 | 73 4/5 |
| Marquell | 19 | 17 | 19 | 18 | 73 1/5 |
| Randy | 17 | 19 | 16 | 16 | 68 |
Race #2 Round Robin Results |
|||||
|---|---|---|---|---|---|
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Total |
| Kim | 17 | 19 | 19 | 20 | 75 1/2 |
| Randy | 17 | 19 | 18 | 17 | 71 |
| Marquell | 17 | 17 | 17 | 16 | 67 |
| Ed | 16 | 17 | 17 | 16 | 66 |
| Steve | 14 | 17 | 17 | 16 | 64 7/10 |
| Ronnell | 13 | 16 | 14 | 16 | 59 |
| Papa G | 13 | 14 | 13 | 12 | 52 3/5 |
Race #2 Finals |
|||||
|---|---|---|---|---|---|
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Total |
| Kim | 18 | 20 | 20 | 20 | 78 |
| Randy | 17 | 19 | 20 | 14 | 70 |
| Marquell | 17 | 17 | 17 | 18 | 69 2/5 |
| Ed | 18 | 18 | 15 | 18 | 69 |
F1 Race |
|||||
|---|---|---|---|---|---|
Round Robin Results |
|||||
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Total |
| Kim | 22 | 23 | 23 | 22 | 90 7/2 |
| Verbie | 22 | 24 | 20 | 23 | 89 3/10 |
| Ty | 21 | 22 | 22 | 21 | 86 |
| Lenard | 20 | 21 | 22 | 22 | 85 2/5 |
| Marquell | 21 | 20 | 21 | 22 | 84 3/10 |
| Papa G | 17 | 20 | 21 | 22 | 80 |
| Ronnell | 19 | 20 | 20 | 20 | 79 |
| Bill | 18 | 21 | 19 | 18 | 76 4/5 |
| Randy | 17 | 21 | 18 | 20 | 76 1/10 |
| Ed | 18 | 19 | 17 | 17 | 71 4/5 |
| Steve | 17 | 18 | 18 | 17 | 70 3/5 |
F1 Finals |
|||||
|---|---|---|---|---|---|
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Total |
| Verbie | 22 | 24 | 25 | 23 | 94 |
| Kim | 21 | 24 | 24 | 23 | 92 |
| Lenard | 21 | 22 | 22 | 23 | 88 |
| Ty | 20 | 23 | 21 | 20 | 84 |









