You are here: Home › Event Calendar › Race Results › NASCAR Night at Slot Car Magic
Race Results - NASCAR Night at Slot Car Magic
"Let's go racing boys & girls."
That was the saying on Saturday night March 8Th at Slot Car Magic Racepark as NASCAR Night hit the raceway.
Three different era of NASCARs were raced on Slot Car Magic's 105 foot raceway. First up classic NASCARs - cars from the 60's went at one another. Ford, Dodge, Plymouth, Chevy, racing side by side trading paint seeing which manufacture would sell more cars on Monday. In the end it was Ronnell driving his Superbird that won the race.
The second race featured the COT cars. These cars proved to be a handful to drive, as there were numerous caution flags for wrecks during the race. Lenard came in first driving his #43 Cheerios car.
The final race pitted modern NASCARs against one another. This was a very competitive race that had a lineup of 13 cars. These cars were tuned for speed and handling on the Slot Car Magic road course. Lenard once again proved to be up for the challenge as he took first place in his #96 McDonald's car.
Classic NASCAR Race |
|||||
|---|---|---|---|---|---|
Round Robin Results |
|||||
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Total |
| Ronnell | 10 | 12 | 12 | 11 | 45 2/5 |
| Kim | 10 | 11 | 12 | 11 | 44.2 |
| Lenard | 11 | 11 | 11 | 10 | 43.5 |
| Randy | 11 | 11 | 10 | 10 | 42.9 |
| Marquell | 9 | 10 | 10 | 11 | 40 |
| Keith | 9 | 9 | 10 | 9 | 37.8 |
| Daniel | 9 | 10 | 9 | 9 | 37.6 |
| Steve | 9 | 10 | 10 | 7 | 36.9 |
| Pete | 8 | 10 | 9 | 9 | 36.5 |
| Ed | 18 | 19 | 19 | 17 | 73.8 |
| Bill | 8 | 10 | 9 | 8 | 35 7/10 |
| Evan | 8 | 10 | 7 | 10 | 35 1/2 |
Classic NASCAR Race |
|||||
|---|---|---|---|---|---|
Finals |
|||||
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Total |
| Ronnell | 11 | 12 | 11 | 10 | 44.2 |
| Kim | 10 | 12 | 11 | 11 | 44.1 |
| Randy | 10 | 12 | 11 | 10 | 43 |
| Lenard | 10 | 12 | 10 | 9 | 41 |
COT Race |
|||||
|---|---|---|---|---|---|
Round Robin Results |
|||||
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Total |
| Lenard | 15 | 16 | 15 | 12 | 58 2/5 |
| Ty | 14 | 14 | 14 | 13 | 55.4 |
| Evan | 12 | 14 | 14 | 13 | 53.7 |
| Marquell | 13 | 14 | 13 | 13 | 53.3 |
| Randy | 11 | 14 | 13 | 13 | 51.3 |
| Steve | 11 | 13 | 12 | 11 | 47.8 |
| Ed | 11 | 12 | 9 | 19 | 42.5 |
COT Race |
|||||
|---|---|---|---|---|---|
Finals |
|||||
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Total |
| Lenard | 15 | 15 | 13 | 15 | 58 |
| Ty | 14 | 13 | 13 | 13 | 53.1 |
| Marquell | 12 | 15 | 14 | 12 | 53 |
| Evan | 12 | 13 | 13 | 13 | 51 |
Modern NASCAR Race |
|||||
|---|---|---|---|---|---|
Round Robin Results |
|||||
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Total |
| Evan | 15 | 17 | 17 | 15 | 64 1/5 |
| M. Nutz | 14 | 17 | 16 | 16 | 63.9 |
| Marquell | 14 | 16 | 17 | 16 | 53.7 |
| Lenard | 14 | 15 | 16 | 17 | 62.4 |
| Keith | 15 | 15 | 16 | 15 | 61.7 |
| Ty | 15 | 15 | 16 | 15 | 61.1 |
| Ronnell | 13 | 16 | 16 | 15 | 60.3 |
| Steve | 15 | 15 | 15 | 15 | 60.1 |
| Kim | 7 | 18 | 17 | 16 | 58.9 |
| Randy | 15 | 13 | 14 | 14 | 56.7 |
| Ed | 14 | 14 | 15 | 13 | 56 2/5 |
| Bill | 13 | 14 | 10 | 12 | 49 2/5 |
Modern NASCAR Race |
|||||
|---|---|---|---|---|---|
Finals |
|||||
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Total |
| Lenard | 24 | 25 | 23 | 24 | 96 |
| M. Nutz | 23 | 25 | 23 | 24 | 95 |
| Evan | 22 | 25 | 22 | 23 | 92 |
| Maquell | 21 | 25 | 23 | 22 | 91 |











